The U.S. Ski and Snowboard Association's Tyson Junior Olympics are showcase events for junior aged athletes in alpine ski racing, cross country, freestyle, nordic combined and ski jumping. They are often the launching pad for future U.S. Ski Team stars and a part of the USSA's "clear path" advancement with Junior Olympic medals markers for advancement to higher-level competitions. Organized by local USSA clubs, the Tyson Junior Olympics, now in their 32nd season, are recognized by the USSA and the U.S. Olympic Committee.
| Event | Dates | CLUB | |
| March 3-7, 2009 |
| ||
| March 5-11, 2009 | Ski & Snowboard Club Vail | ||
| March 6-13, 2009 | Aspen Valley Ski Club | ||
| March 9-14, 2009 | Auburn Ski Club | ||
| March 9-16, 2009 | Black & Blue Trail Smashers SEF | ||
| March 14-17, 2009 | New York Ski Education Foundation | ||
| March 18-21, 2009 | Winter Park Resort Competition Center | ||
| March 19-22, 2009 | McCall Ski Racing Team | ||
| Alpine Eastern Junior 4 Festival | March 22-24, 2009 | Okemo Alpine Racing Association |
| EVENT | DATE | DISCIPLINE | SITE |
Ski Jumping/Nordic Combined |
March 4 | K64 Official Jump Training | Karl Eid Ski Jumps/Anchorage, AK |
| Ski Jumping/Nordic Combined | March 5 | NC/Special Jump K64 | Karl Eid Ski Jumps/Anchorage, AK |
| Ski Jumping/Nordic Combined | March 5 | 5K/10K Individual Nordic Race | Kincaid Park/Anchorage, AK |
| Alpine J3, Rocky/Central | March 5 | Men's/Ladies' J3 DH Training | Gold Peak/Vail, CO |
| Ski Jumping/Nordic Combined | March 6 | K64 NC and Special Team Jumping | Karl Eid Ski Jumps/Anchorage, AK |
| Ski Jumping/Nordic Combined J2 | March 6 | Team NC XC Competition | Kincaid Park/Anchorage, AK |
| Alpine Rocky/Central J3 | March 6 | Men's/Ladies' J3 DH Training | Gold Peak/Vail, CO |
| Alpine J2 | March 6 | Men's/Ladies' J2 DH Training | Aspen Mtn./Aspen CO |
| Ski Jumping/Nordic Combined J2 | March 7 | K64Elimination Jumping | Karl Eid Ski Jumps/Anchorage, AK |
| Alpine, Rocky/Central J3 | March 7 | Men's/Ladies' DH | Gold Peak/Vail, CO |
| Alpine J2 | March 7 | Men's/Ladies' J2 DH Training | Aspen Mtn./Aspen CO |
| Alpine J2 | March 8 | Men's/Ladies' J2 DH Training | Aspen Mtn./Aspen CO |
| Alpine, Rocky/Central Region J3 | March 8 | Men's/Ladies' SG J3 | Gold Peak/Vail, CO |
| Alpine J2 | March 9 | Men's/Ladies' DH | Aspen Mtn./Aspen CO |
| Alpine, Rocky/Central Region J3 | March 9 | Ladies' GS | Gold Peak/Vail, CO |
| XC, 1K Freestyle Sprints | March 9 | Boys/Girls OJ/J1, J2 | Auburn Ski Club Training Center/Truckee, CA |
| Alpine, Rocky/Central Region J3 | March 10 | Men's GS | Gold Peak/Vail, CO |
| Alpine J2 | March 10 | Men's/Ladies' SG | Aspen Mtn./Aspen CO |
| Alpine J3, Rocky/Central Region | March 11 | Men's/Ladies' SL | Bear Trap,Beaver Creek/Vail, CO |
| Alpine J2 | March 11 | Men's GS, J2 | Aspen Mtn./Aspen CO |
| Freestyle | March 11 | Men's/Ladies' HP Exhibition | Skier/Waterville Valley, NH |
| XC, 5/10/15 Freestyle, Mass Start | March 11 | Boys/Girls OJ/J1, J2 | Auburn Ski Club Training Center/Truckee, CA |
| Alpine J2 | March 12 | Ladies' GS, J2 | Aspen Mtn./Aspen CO |
| Freestyle | March 13 | Men's/Ladies' Slopestyle Exhibition | Skier/Waterville Valley, NH |
| Alpine J2 | March 13 | Men's/Ladies' SL, J2 | Aspen Mtn./Aspen CO |
| Freestyle | March 13 | Men's/Ladies' Moguls | True Grit/Waterville Valley, NH |
| XC, 5/10 K Classic | March 13 | Boys/Girls OJ/J1, J2 | Auburn Ski Club Training Center/Truckee, CA |
| Freestyle | March 14 | Men's/Ladies' Aerials | Phil's Hill/Waterville Valley, NH |
| Alpine J3, Eastern Region | March 14 | Men's/Ladies' SL, J3 | Top Ridge/Gore Mtn., NY |
| XC, 3x3K and 3x5K Classic Relay | March 14 | Boys/Girls OJ/J1, J2 | Auburn Ski Club Training Center/Truckee, CA |
| Freestyle | March 15 | Men's/Ladies' Dual Moguls | True Grit/Waterville Valley, NH |
| Alpine J3, Eastern Region | March 15 | Men's/Ladies' GS, J3 | Twister/Gore Mtn., NY |
| Alpine J3, Eastern Region | March 17 | Men's/Ladies' SG, J3 | Twister/Gore Mtn., NY |
| Alpine J4 Festival, Rocky/Central Region | March 19 | Men's/Ladies' SG, J3 | Meadows/Hughes/Winter Park, CO |
| Alpine J4 Festival, Rocky/Central Region | March 20 | Men's/Ladies' GS, J3 | Meadows/Hughes/Winter Park, CO |
| Alpine J3 & J4 Festival, Western Region | March 20 | Men's/Ladies' SG, J3/J4 | BrundageMtn./McCall, ID |
| Alpine J4 Festival, Rocky/Central | March 21 | Men's/Ladies' SL, J3 | Lower Hughes/Winter Park, CO |
| Alpine J3 & J4 Festival, Western Region | March 21 | Men's/Ladies' GS, J3/J4 | Sidewinder-Alpine/Brundage Mt./McCall, ID |
| Alpine J3 & 4J Festival, Western Region | March 22 | Men's/Ladies' SL, J3/J4 | Alpine/Bee Line/Brundage Mt./McCall, ID |
| 2010 Alpine J4 Festival, Eastern Region | March 23 | SL and Kombi Training | Okemo Mountain Resort, Okemo, VT |
| 2011 Alpine J4 Festival, Eastern Region | March 24 | GS | Okemo Mountain Resort, Okemo, VT |
USSA's President and CEO, Bill Marolt, congratulates the Junior Olympic competitors in their great achievements and wishes them luck in their future endeavors, with hopes of one day competing in the Olympics.